The new trend in Architectural cad is "Building Information Modeling" - often referred to as "BIM" for short. Sure, its an architectural industry buzzword but what does it mean?
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
« Create DWF Files From Any Application | Main | AutoCAD: Match properties between drawings »
The comments to this entry are closed.
Comments